Southwest State vs Wayne State, Neb.
Southwest State vs Wayne State, Neb. (Final)
2001-2002 NSIC Women's Basketball Stats
Southwest State vs Wayne State, Neb. (01/12/02)
Box Score
Box Score (Final)
2001-2002 NSIC Women's Basketball Stats
Southwest State vs Wayne State, Neb. (01/12/02)
VISITORS: Southwest State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
20 French, Regan....... f 0 4 0 0 3 4 1 3 4 4 3 0 1 0 2 17
30 Schoeneck, Shelli... f 2 9 0 2 4 8 0 10 10 3 8 1 3 0 1 35
44 Grems, Lorrie....... c 0 2 0 0 5 9 0 2 2 2 5 0 1 0 0 17
14 Roddel, Mary........ g 2 5 2 4 2 2 1 2 3 5 8 3 3 0 1 32
32 Nieman, Ericka...... g 1 2 0 1 0 0 0 2 2 2 2 1 3 0 2 14
04 Bullock, Nicole..... 0 1 0 1 0 0 1 0 1 0 0 0 1 0 1 13
12 Happ, Lindsay....... 3 7 1 4 0 0 1 0 1 0 7 2 1 0 0 10
24 Bruns, Michelle..... 0 4 0 1 0 2 0 4 4 1 0 1 1 0 0 19
34 Acor, Carrilee...... 1 3 0 0 1 2 2 0 2 1 3 3 2 0 0 21
52 Boman, Amy.......... 7 9 0 0 0 1 1 4 5 3 14 1 2 0 1 22
TM TEAM................ 3 2 5 1
Totals.............. 16 46 3 13 15 28 10 29 39 21 50 12 19 0 8 200
TOTAL FG%: .348 DEADBALL
3-Pt. FG%: .231 REBOUNDS
F Throw %: .536 6
HOME TEAM: Wayne State, Neb.
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
24 Williamson, Tracy... f 3 12 2 8 2 2 1 5 6 2 10 2 4 0 0 34
40 Williams, Christi... f 4 11 1 3 0 1 1 3 4 4 9 1 2 0 0 28
33 Hochstein, Karen.... c 3 7 0 0 2 5 2 6 8 3 8 2 3 1 1 35
10 Martin, Dodie....... g 3 7 0 1 6 8 1 6 7 1 12 1 4 0 2 34
12 Larter, Kinzey...... g 0 1 0 1 1 2 0 3 3 4 1 0 1 0 1 20
23 Belak, Kari......... 3 4 0 0 1 1 0 0 0 3 7 1 2 0 0 16
32 Menken, Lesley...... 0 1 0 0 0 0 0 1 1 1 0 1 0 0 0 13
42 Gesell, Nicole...... 3 4 1 1 2 3 1 1 2 3 9 1 0 1 2 20
TM TEAM................ 2 2 1
Totals.............. 19 47 4 14 14 22 6 27 33 21 56 9 17 2 6 200
TOTAL FG%: .404 DEADBALL
3-Pt. FG%: .286 REBOUNDS
F Throw %: .636 1
Date: 01/12/02 Site: Wayne, Neb. Attendance: 0
Officials:
Technical fouls: Southwest State-None. Wayne State, Neb.-None.
Score by Periods 1 2 Total
Southwest State..... 21 29 - 50
Wayne State, Neb.... 24 32 - 56
Imported from W122SS~1.BXP
Game ID: W122SS~1